Typical Week's Menu Plan
click here to get to a shoppping list.
| Day 1 | |||
| Breakfast | |||
| Breakfast Sandwich (Egg, Bacon & Cheese) | |||
| 1/4 Cantaloupe | |||
| 8 oz Light Cranberry Juice | |||
| Coffee (with Splenda & Coffeemate) | |||
| AM Snack | |||
| 1 Small Apple(s) (with Cinnamon Splenda Mix) | |||
| Lunch | |||
| Turkey Club Sandwich | |||
| Ice Cream Cone | |||
| 1 oz Light Potato Chips | |||
| 1 Dill Pickle Spear | |||
| Bottled Water | |||
| PM Snack | |||
| Pita & Hummus | |||
| Dinner | |||
| Grilled Honey Mustard Salmon | |||
| Side Salad -- Tossed | |||
| Strawberry Shortcake | |||
| 1/2 Sweet Potato(es) (Baked) | |||
| 4 oz Green Beans (Steamed) | |||
| Tea | |||
| Bottled Water | |||
|
12 of 14 components chosen. |
|||
| Day 2 | |||
| Breakfast | |||
| 1 packet Oatmeal (with 1/2 cup Skim Milk) | |||
| 1 Light English Muffin (Toasted) | |||
| 2 tsp Peanut Butter | |||
| Coffee (with Splenda & Coffeemate) | |||
| AM Snack | |||
| 1 Yogurt -- 8 oz Light Fruit | |||
| Lunch | |||
| Nicoise Salad | |||
| 8 Reduced Fat Wheat Thins | |||
| 2 Ginger Snaps | |||
| Bottled Water | |||
| PM Snack | |||
| 3 cups 94% Fat Free Popcorn | |||
| Dinner | |||
| Side Salad -- Tossed | |||
| Baked Apple | |||
| 4 oz Steak (Grilled) | |||
| 1 Potato(es) (Baked) | |||
| Broccoli (Steamed) | |||
| 4 oz Mushrooms (Sauteed) | |||
| Tea | |||
| Bottled Water | |||
|
13 of 14 components chosen. |
|||
| Day 3 | |||
| Breakfast | |||
| Vegetable Omelet | |||
| 2 slices Light Bread (Toasted) | |||
| Spray Butter Substitute | |||
| 1/2 Grapefruit | |||
| Coffee (with Splenda & Coffeemate) | |||
| AM Snack | |||
| 1/2 Banana(s) | |||
| Lunch | |||
| Grilled Cheese & Ham | |||
| 1 cup Tomato Soup | |||
| 1 Dill Pickle Spear | |||
| 1 Fat Free Pudding Snack | |||
| Bottled Water | |||
| PM Snack | |||
| Cheese & Crackers | |||
| Dinner | |||
| Spicy Scallop Stir Fry | |||
| Side Salad -- Tossed | |||
| Grilled Peach with Ice Cream | |||
| 1/2 cup Carrot(s) (Steamed/Boiled) | |||
| Tea | |||
| 4 fl oz White Wine | |||
|
13 of 14 components chosen. |
|||
| Day 4 | |||
| Breakfast | |||
| French Toast | |||
| 1 slice Bacon (Regular or Canadian) | |||
| 1/4 cup Sugar Free Syrup | |||
| 1 cup Honeydew Melon (Cubed) | |||
| Coffee (with Splenda & Coffeemate) | |||
| AM Snack | |||
| 1 cup Grapes | |||
| Lunch | |||
| Greek Salad | |||
| 1 Small Pita | |||
| 1 Petit Ecolier | |||
| Bottled Water | |||
| PM Snack | |||
| Shrimp Cocktail | |||
| Dinner | |||
| Oven Fried Chicken | |||
| Side Salad -- Tossed | |||
| Mini Flourless Chocolate Cakes | |||
| 1 cup Butternut Squash | |||
| 2 Zucchini(s) (Sauteed/Grilled) | |||
| Tea | |||
| Bottled Water | |||
|
13 of 14 components chosen. |
|||
| Day 5 | |||
| Breakfast | |||
| Scrambled Eggs | |||
| 1 slice Deli Ham | |||
| 2 slices Raisin Bread (Toasted) | |||
| Spray Butter Substitute | |||
| 1/4 Cantaloupe | |||
| Coffee (with Splenda & Coffeemate) | |||
| AM Snack | |||
| Cottage Cheese & Berries | |||
| Lunch | |||
| Roast Beef Sandwich | |||
| 1 oz Light Potato Chips | |||
| 1 Dill Pickle Spear | |||
| 1 slice Watermelon (2" Slice) | |||
| Bottled Water | |||
| PM Snack | |||
| Chips & Salsa | |||
| Dinner | |||
| Rosemary Pork Tenderloin | |||
| Zucchini & Onion in Tomato Sauce | |||
| Side Salad -- Tossed | |||
| Chocolate Pear | |||
| 1/2 cup Long Grain/Wild Rice | |||
| Tea | |||
| Bottled Water | |||
|
13 of 14 components chosen. |
|||
| Day 6 | |||
| Breakfast | |||
| 1 cup Cereal (with 1/2 cup Skim Milk) | |||
| 1 Light English Muffin (Toasted) | |||
| Cinnamon/Splenda Mix | |||
| Spray Butter Substitute | |||
| 1 cup Berries | |||
| Coffee (with Splenda & Coffeemate) | |||
| AM Snack | |||
| Peach Smoothie | |||
| Lunch | |||
| Shrimp Caesar Salad | |||
| 2 Breadsticks | |||
| 1 Fat Free Fudgsicle | |||
| Bottled Water | |||
| PM Snack | |||
| Melon & Proscuitto | |||
| Dinner | |||
| Side Salad -- Tossed | |||
| Pineapple Ice Cream Sundae | |||
| 1 1/2 lbs Lobster (Boiled) | |||
| 1 small ear Corn | |||
| Broccoli (Steamed) | |||
| Tea | |||
| Bottled Water | |||
|
13 of 14 components chosen. |
|||
| Day 7 | |||
| Breakfast | |||
| 1 Yogurt -- 8 oz Light Fruit | |||
| 1 Light English Muffin (Toasted) | |||
| 2 tsp Peanut Butter | |||
| 1/2 Banana(s) | |||
| Coffee (with Splenda & Coffeemate) | |||
| AM Snack | |||
| Fresh Fruit Salad | |||
| Lunch | |||
| Turkey Reuben | |||
| Cole Slaw | |||
| 1 Dill Pickle Spear | |||
| 1 Fat Free Fudgsicle | |||
| Bottled Water | |||
| PM Snack | |||
| 2 Popcorn Cakes | |||
| Dinner | |||
| Spaghetti and Meatballs | |||
| Side Salad -- Tossed | |||
| 1 slice Entenmanns Light Pound Cake (1/8 cake) | |||
| Tea | |||
| Bottled Water | |||
|
12 of 14 components chosen. |
|||







